Cockshutt 560 - Tractor Specs
Specs for Cockshutt 560
Make: Cockshutt | Model: 560 | Years Made: 1958-1961 |
HP-PTO: 50 | HP-Engine: | HP-Drawbar: |
HP-Range: 50 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: /269 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 6150 | New Price: 4874 |
Cockshutt 560 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
CM1001 | 1958 | RIGHT SIDE OF MAIN FRAME |
CN5001 | 1959 | RIGHT SIDE OF MAIN FRAME |
CO7001 | 1960 | RIGHT SIDE OF MAIN FRAME |
CP1001 | 1961 | RIGHT SIDE OF MAIN FRAME |
Paint Information for Cockshutt 560
Color Application: | MFG Color Name: |
---|
BODY | VERMILLION COCKSHUTT RED |
TRIM | HARVEST GOLD |