Cockshutt 570 - Tractor Specs
Specs for Cockshutt 570
Make: Cockshutt | Model: 570 | Years Made: 1958-1962 |
HP-PTO: 60 | HP-Engine: | HP-Drawbar: |
HP-Range: 60 | Engine-Make: HERCULES | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: /298 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 6728 | New Price: 5488 |
Cockshutt 570 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
DM1001 | 1958 | RIGHT SIDE OF MAIN FRAME |
DN5001 | 1959 | RIGHT SIDE OF MAIN FRAME |
DO7001 | 1960 | RIGHT SIDE OF MAIN FRAME |
DP1001 | 1961 | RIGHT SIDE OF MAIN FRAME. |
DR1001 | 1962 | RIGHT SIDE OF MAIN FRAME. |
Paint Information for Cockshutt 570
Color Application: | MFG Color Name: |
---|
TRIM | HARVEST GOLD |
TRIM | HARVEST GOLD |
BODY | VERMILLION COCKSHUTT RED |
BODY | VERMILLION COCKSHUTT RED |