Cockshutt E2 - Tractor Specs
Specs for Cockshutt E2
Make: Cockshutt | Model: E2 | Years Made: 1952 - 1953 |
Factory: Brantford, Ontario, Canada | Chassis: 4x2 2WD | Wheelbase: n/a |
Front tire: 5.00-15 | Rear tire: 11-24 | Weight: 2820 to 4761 pounds |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: independent mechanical contracting band | New Price: $2,300 (1953) |
Cockshutt E2 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Cockshutt E2
Engine type: Continental | Cylinders: 4 | Displacement: 140 ci [2.3 L] |
Bore/Stroke: 3.1875x4.375 inches [81 x 111 mm] | Compression: 6.75:1 | RPM: 1800 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: liquid | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: gasoline |
Transmission Type: n/a | Gears: 4 forward and 1 reverse |
Paint Information for Cockshutt E2