Deutz/Deutz-Allis 5220 - Tractor Specs
Specs for Deutz Allis 5220
Make: Deutz Allis | Model: 5220 | Years Made: 1986-1989 |
HP-PTO: 21 | HP-Engine: | HP-Drawbar: |
HP-Range: 21 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/80 | Transmission-STD: SM | Optional: HYDRO |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 63 |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1400 |
Hydraulics-Type: OPEN | Hyd-Cap: 31.7 | Hyd-Flow: 5.15 |
Hyd Std Outlets: OPT | Cooling Capacity: 4.4 | Fuel Tank Capacity: 5.8 |
Cab-Stdm A/C; Rops: OPT | Weight: 2433 | New Price: 9899 |
Deutz Allis 5220 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
1001 | 1986 | |
1919 | 1987 | |
2170 | 1988 | |
2341 | 1989 | |
2182 | 1989 | |
Paint Information for Deutz Allis 5220
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |