Deutz/Deutz-Allis 6265 - Tractor Specs
Specs for Deutz Allis 6265
Make: Deutz Allis | Model: 6265 | Years Made: 1986-1989 |
HP-PTO: 65 | HP-Engine: 70 | HP-Drawbar: |
HP-Range: 65 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/230 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 91.6 |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5732 |
Hydraulics-Type: OPEN | Hyd-Cap: 14.8 | Hyd-Flow: 17.7 |
Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 23 |
Cab-Stdm A/C; Rops: OPT | Weight: 6922 | New Price: 23319 |
Deutz Allis 6265 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7760-0001 | 1985 | LEFT SIDE OF CLUTCH HOUSING. |
7748-0599 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7750-0463 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7746-0566 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7752-0784 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7746-1128 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7750-1116 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7752-1372 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7748-1042 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7746-1317 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7752-1648 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7750-1437 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7746-3109 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7748-3097 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7750-3189 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7752-3067 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
Paint Information for Deutz Allis 6265
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |