Deutz/Deutz-Allis 6275 - Tractor Specs
Specs for Deutz Allis 6275
Make: Deutz Allis | Model: 6275 | Years Made: 1986-1990 |
HP-PTO: 73.0 | HP-Engine: 75 | HP-Drawbar: |
HP-Range: 73 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/249 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 91.6 |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7275 |
Hydraulics-Type: OPEN | Hyd-Cap: 14.8 | Hyd-Flow: 17.7 |
Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 23 |
Cab-Stdm A/C; Rops: OPT | Weight: 6922 | New Price: 26240 |
Deutz Allis 6275 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|---|---|
7758-0001 | 1985 | LEFT SIDE OF CLUTCH HOUSING. |
7758-0229 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7754-0329 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-1138 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7756-0575 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-1138 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
7758-0229 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
7756-0575 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
7754-0329 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
7758-0229 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
7754-0635 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-2063 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7756-1004 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7758-0527 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-2063 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
7758-0527 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
7756-1004 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
7754-0635 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
7758-0527 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
7756-3000 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7758-3011 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7754-3001 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-2620 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7758-3011 | 1988 | LEFT SIDE OF CLUTCH HOUSING. |
7778-0301 | 1988 | |
7779-0301 | 1988 | |
7778-0300 | 1988 | |
7779-0300 | 1988 | |
7754-3133 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7758-3155 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7756-3184 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7760-3743 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
7758-3155 | 1989 | LEFT SIDE OF CLUTCH HOUSING. |
7779-0415 | 1990 | |
7782-0007 | 1990 | |
7783-0150 | 1990 |
Paint Information for Deutz Allis 6275
Color Application: | MFG Color Name: |
---|---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |