Deutz/Deutz-Allis 9190 - Tractor Specs
Specs for Deutz Allis 9190
Make: Deutz Allis | Model: 9190 | Years Made: 1989-1998 |
HP-PTO: 193 | HP-Engine: | HP-Drawbar: |
HP-Range: 193 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/584 | Transmission-STD: PS | Optional: |
Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 16.9R-28 | Tires-Std Rear: 20.8R-38 | Wheelbase-Inch: 119 |
Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
Hydraulics-Type: CLOSED | Hyd-Cap: 92 | Hyd-Flow: 23 |
Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 90 |
Cab-Stdm A/C; Rops: STD | Weight: 16600 | New Price: 90167 |
Deutz Allis 9190 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
1001 | 1989 | |
1369 | 1990 | |
2001 | 1991 | |
23500 | 1992 | |
Paint Information for Deutz Allis 9190
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |