Deutz/Deutz-Allis D10006 - Tractor Specs
Specs for Deutz D10006
Make: Deutz | Model: D10006 | Years Made: 1972-1979 |
HP-PTO: 105.04 | HP-Engine: | HP-Drawbar: 88 |
HP-Range: 105 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 6/345 | Transmission-STD: SG/SM | Optional: |
Fwd/Rev Standard: 16/7 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: OPT | Weight: 8380 | New Price: 18729 |
Deutz D10006 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Paint Information for Deutz D10006
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |