Deutz/Deutz-Allis D5506 - Tractor Specs
Specs for Deutz D5506
Make: Deutz | Model: D5506 | Years Made: 1969-1974 |
HP-PTO: 56.08 | HP-Engine: | HP-Drawbar: 47.5 |
HP-Range: 56 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/230 | Transmission-STD: SG/SM | Optional: |
Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 5290 | New Price: 0 |
Deutz D5506 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Paint Information for Deutz D5506
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |