Deutz/Deutz-Allis D7807 - Tractor Specs
Specs for Deutz D7807
Make: Deutz | Model: D7807 | Years Made: 1982-1984 |
HP-PTO: 71 | HP-Engine: | HP-Drawbar: |
HP-Range: 71 | Engine-Make: | Engine-Fuel: |
Engine-Cyl(s)-CID: 4/249 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 0 |
Deutz D7807 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7596-0867 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7594-0859 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7594-1038 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7596-0962 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7757-0795 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7759-1484 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7596-1074 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7757-1280 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7759-1987 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7594-1378 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Paint Information for Deutz D7807
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |