Deutz/Deutz-Allis DX120 - Tractor Specs
Specs for Deutz DX120
Make: Deutz | Model: DX120 | Years Made: 1980-1983 |
HP-PTO: 111.29 | HP-Engine: | HP-Drawbar: 92 |
HP-Range: 111 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 12970 | New Price: 36518 |
Deutz DX120 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7626-0001 | 1980 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7627/0001 | 1980 | |
7626-0076 | 1981 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7627/0222 | 1981 | |
7826-0004 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7827-0037 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7627/0037 | 1982 | |
7826-0292 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7827-0742 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
7627/0742 | 1983 | |
Paint Information for Deutz DX120
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |