Deutz/Deutz-Allis DX3.30 - Tractor Specs
Specs for Deutz DX3.30
Make: Deutz | Model: DX3.30 | Years Made: 1985-1985 |
HP-PTO: 51 | HP-Engine: | HP-Drawbar: |
HP-Range: 51 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/172 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 6018 | New Price: 17625 |
Deutz DX3.30 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7734-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7730-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7734/0001 | 1985 | |
Paint Information for Deutz DX3.30
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |