Deutz/Deutz-Allis DX3.50 - Tractor Specs
Specs for Deutz DX3.50
Make: Deutz | Model: DX3.50 | Years Made: 1985-1985 |
HP-PTO: 57 | HP-Engine: | HP-Drawbar: |
HP-Range: 57 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/187 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: OPT | Weight: 6018 | New Price: 20468 |
Deutz DX3.50 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7738-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7740-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7742-001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7744-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7740/0001 | 1985 | |
7742/0001 | 1985 | |
7740/0001 | 1985 | |
Paint Information for Deutz DX3.50
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |