Deutz/Deutz-Allis DX3.90 - Tractor Specs
Specs for Deutz DX3.90
Make: Deutz | Model: DX3.90 | Years Made: 1985-1985 |
HP-PTO: 73 | HP-Engine: | HP-Drawbar: |
HP-Range: 73 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/249 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: OPT | Weight: 6922 | New Price: 24845 |
Deutz DX3.90 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7754-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7760-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7758-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7756-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7758/0001 | 1985 | |
7756/0001 | 1985 | |
7760/0001 | 1985 | |
Paint Information for Deutz DX3.90
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |
REST OF BODY | BLACK ENAMEL |