Deutz/Deutz-Allis DX4.70 - Tractor Specs
Specs for Deutz Allis DX4.70
Make: Deutz Allis | Model: DX4.70 | Years Made: 1984-1986 |
HP-PTO: 84 | HP-Engine: | HP-Drawbar: |
HP-Range: 84 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 4/249.3 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 9366 | New Price: 30006 |
Deutz Allis DX4.70 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7434-0126 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7435-0311 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7434-0408 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7435-1438 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7435-2625 | 1986 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7434-0640 | 1986 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Paint Information for Deutz Allis DX4.70
Color Application: | MFG Color Name: |
---|
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |