Deutz/Deutz-Allis DX6.50 - Tractor Specs
Specs for Deutz DX6.50
Make: Deutz | Model: DX6.50 | Years Made: 1984-1985 |
HP-PTO: 122 | HP-Engine: | HP-Drawbar: |
HP-Range: 122 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 24/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 11243 | New Price: 47260 |
Deutz DX6.50 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7441-0100 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7440-0001 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7441/0100 | 1984 | |
7441-0646 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7440-0086 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
7441/0646 | 1985 | |
Paint Information for Deutz DX6.50
Color Application: | MFG Color Name: |
---|
REST OF BODY | BLACK ENAMEL |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
REST OF BODY | BLACK ENAMEL |