Kubota B1550DT - Tractor Specs
Specs for Kubota B1550DT
Make: Kubota | Model: B1550DT | Years Made: 1988-1996 |
HP-PTO: 13 | HP-Engine: 17 | HP-Drawbar: |
HP-Range: 13 | Engine-Make: | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/ | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 5-10 | Tires-Std Rear: 8-16 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 540 2416 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 11500 |
Kubota B1550DT Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
50162 | 1988 | RH SIDE OF CLUTCH HOUSING/TRANSMISSION CASE |
50785 | 1989 | RH SIDE OF CLUTCH HOUSING/TRANSMISSION CASE |
51811 | 1990 | RH SIDE OF CLUTCH HOUSING/TRANSMISSION CASE |
52349 | 1992 | RH SIDE OF CLUTCH HOUSING/TRANSMISSION CASE |
Paint Information for Kubota B1550DT
Color Application: | MFG Color Name: |
---|
| |
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |