Kubota L2850DT - Tractor Specs
Specs for Kubota L2850DT
Make: Kubota | Model: L2850DT | Years Made: N/A |
HP-PTO: | HP-Engine: | HP-Drawbar: |
HP-Range: | Engine-Make: | Engine-Fuel: |
Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Kubota L2850DT Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
50005 | 1985 | LH SIDE OF CLUTCH HOUSING |
51786 | 1986 | LH SIDE OF CLUTCH HOUSING |
53807 | 1987 | LH SIDE OF CLUTCH HOUSING |
55931 | 1988 | LH SIDE OF CLUTCH HOUSING |
80100 | 1988 | LH SIDE OF CLUTCH HOUSING |
57212 | 1989 | LH SIDE OF CLUTCH HOUSING |
80595 | 1989 | LH SIDE OF CLUTCH HOUSING |
58326 | 1990 | LH SIDE OF CLUTCH HOUSING |
80898 | 1990 | LH SIDE OF CLUTCH HOUSING |
Paint Information for Kubota L2850DT
Color Application: | MFG Color Name: |
---|
| |
| |
| |
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |