Kubota L345DT - Tractor Specs
Specs for Kubota L345DT
Make: Kubota | Model: L345DT | Years Made: 1978-1985 |
HP-PTO: 29 | HP-Engine: 34 | HP-Drawbar: 25.27 |
HP-Range: 29 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/90.7 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 1040 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.4 |
Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 9.2 |
Cab-Stdm A/C; Rops: | Weight: | New Price: 11810 |
Kubota L345DT Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
10327 | 1979 | LH SIDE OF CLUTCH HOUSING |
10738 | 1980 | LH SIDE OF CLUTCH HOUSING |
11082 | 1981 | LH SIDE OF CLUTCH HOUSING |
13218 | 1982 | LH SIDE OF CLUTCH HOUSING |
1032751002 | 1984 | LH SIDE OF CLUTCH HOUSING |
Paint Information for Kubota L345DT
Color Application: | MFG Color Name: |
---|
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |