Kubota M6950DT - Tractor Specs
Specs for Kubota M6950DT
Make: Kubota | Model: M6950DT | Years Made: 1983-1993 |
HP-PTO: 66.4 | HP-Engine: 71 | HP-Drawbar: 56.7 |
HP-Range: 66 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/243.1 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-28 | Wheelbase-Inch: 87.6 |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4475 |
Hydraulics-Type: OPEN | Hyd-Cap: 52.8 | Hyd-Flow: 24.7 |
Hyd Std Outlets: 2 | Cooling Capacity: 14.4 | Fuel Tank Capacity: 26.4 |
Cab-Stdm A/C; Rops: | Weight: 6622 | New Price: 31800 |
Kubota M6950DT Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
50105 | 1983 | RH SIDE OF TRANSMISSION HOUSING |
51011 | 1984 | RH SIDE OF TRANSMISSION HOUSING |
51379 | 1985 | RH SIDE OF TRANSMISSION HOUSING |
51391 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
51440 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
51553 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
51598 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
51639 | 1988 | RH SIDE OF TRANSMISSION HOUSING |
51673 | 1988 | RH SIDE OF TRANSMISSION HOUSING |
51913 | 1989 | RH SIDE OF TRANSMISSION HOUSING |
51848 | 1989 | RH SIDE OF TRANSMISSION HOUSING |
60056 | 1990 | RH SIDE OF TRANSMISSION HOUSING |
60052 | 1990 | RH SIDE OF TRANSMISSION HOUSING |
60104 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
60070 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
60124 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
60128 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
60157 | 1993 | RH SIDE OF TRANSMISSION HOUSING |
Paint Information for Kubota M6950DT
Color Application: | MFG Color Name: |
---|
| |
| |
| |
| |
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |