Kubota M7030DT - Tractor Specs
Specs for Kubota M7030DT
Make: Kubota | Model: M7030DT | Years Made: 1986-1989 |
HP-PTO: 68 | HP-Engine: 77 | HP-Drawbar: 58.5 |
HP-Range: 68 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/243 | Transmission-STD: SM | Optional: |
Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 9.5-24 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 89 |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4475 |
Hydraulics-Type: OPEN | Hyd-Cap: 64.7 | Hyd-Flow: 17.45 |
Hyd Std Outlets: 1 | Cooling Capacity: 14.4 | Fuel Tank Capacity: 16.9 |
Cab-Stdm A/C; Rops: | Weight: 6210 | New Price: 29500 |
Kubota M7030DT Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
50001 | 1985 | |
50068 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
50148 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
50275 | 1989 | RH SIDE OF TRANSMISSION HOUSING |
60071 | 1990 | RH SIDE OF TRANSMISSION HOUSING |
70112 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
50067 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
70122 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
70320 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
70751 | 1993 | RH SIDE OF TRANSMISSION HOUSING |
70992 | 1994 | RH SIDE OF TRANSMISSION HOUSING |
Paint Information for Kubota M7030DT
Color Application: | MFG Color Name: |
---|
| |
| |
| |
| |
| |
| |
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |