Kubota M7950DTC - Tractor Specs
Specs for Kubota M7950DTC
Make: Kubota | Model: M7950DTC | Years Made: 1985-1994 |
HP-PTO: 75.44 | HP-Engine: 81 | HP-Drawbar: 6502 |
HP-Range: 75 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/261.9 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 11.2-24 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 89 |
Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4475 |
Hydraulics-Type: OPEN | Hyd-Cap: 52.8 | Hyd-Flow: 24.7 |
Hyd Std Outlets: 2 | Cooling Capacity: 14.4 | Fuel Tank Capacity: 26.4 |
Cab-Stdm A/C; Rops: STD | Weight: | New Price: 42500 |
Kubota M7950DTC Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
51381 | 1985 | RH SIDE OF TRANSMISSION HOUSING |
51469 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
51447 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
51632 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
Paint Information for Kubota M7950DTC
Color Application: | MFG Color Name: |
---|
| |
| |
| |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |