Massey Ferguson 1020-2 - Tractor Specs
Specs for Massey-Ferguson-1020-2
Make: Massey-Ferguson | Model: 1020-2 | Years Made: N/A |
HP-PTO: | HP-Engine: | HP-Drawbar: |
HP-Range: | Engine-Make: | Engine-Fuel: |
Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Massey-Ferguson-1020-2 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
00101 | 1983 | STEERING COVER BELOW DASH |
00411 | 1984 | STEERING COVER BELOW DASH |
01548 | 1986 | STEERING COVER BELOW DASH |
02394 | 1987 | STEERING COVER BELOW DASH |
02707 | 1988 | STEERING COVER BELOW DASH |
02768 | 1989 | STEERING COVER BELOW DASH |
02913 | 1990 | STEERING COVER BELOW DASH |
03157 | 1991 | STEERING COVER BELOW DASH |
03262 | 1992 | STEERING COVER BELOW DASH |
Paint Information for Massey-Ferguson-1020-2
Color Application: | MFG Color Name: |
---|
| |
ENGINE | FLINT GREY |
TRIM | SILVER MIST |
BODY OF TRACTOR | MASSEY FERGUSON RED |