Massey Ferguson 1030 - Tractor Specs
Specs for Massey-Ferguson-1030
Make: Massey-Ferguson | Model: 1030 | Years Made: 1984-1991 |
HP-PTO: 23.35 | HP-Engine: | HP-Drawbar: 18.2 |
HP-Range: 23 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/87 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: 6-14 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 61.4 |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1734 |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 6.974 |
Cab-Stdm A/C; Rops: | Weight: 2990 | New Price: 11508 |
Massey-Ferguson-1030 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
00101 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
40101 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
00820 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
40600 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
01501 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
41245 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
41713 | 1986 | DASH PANEL |
02067 | 1986 | DASH PANEL |
02542 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
42167 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
42167 | 1987 | DASH PANEL |
02542 | 1987 | DASH PANEL |
03139 | 1988 | LEFT SIDE OF CLUTCH HOUSING |
42594 | 1988 | LEFT SIDE OF CLUTCH HOUSING |
42594 | 1988 | DASH PANEL |
03139 | 1988 | DASH PANEL |
03285 | 1989 | LEFT SIDE OF CLUTCH HOUSING |
42953 | 1989 | LEFT SIDE OF CLUTCH HOUSING |
42953 | 1989 | DASH PANEL |
03285 | 1989 | DASH PANEL |
03308 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
43251 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
43251 | 1990 | DASH PANEL |
03308 | 1990 | DASH PANEL |
03686 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
43492 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
43549 | 1991 | DASH PANEL |
03713 | 1991 | DASH PANEL |
03917 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
44024 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
Paint Information for Massey-Ferguson-1030
Color Application: | MFG Color Name: |
---|
| |
| |
| |
| |
ENGINE | FLINT GREY |
TRIM | SILVER MIST |
TRIM | SILVER MIST |
TRIM | SILVER MIST |
TRIM | SILVER MIST |
BODY OF TRACTOR | MASSEY FERGUSON RED |
ENGINE | FLINT GREY |
ENGINE | FLINT GREY |
BODY OF TRACTOR | MASSEY FERGUSON RED |
ENGINE | FLINT GREY |
BODY OF TRACTOR | MASSEY FERGUSON RED |
BODY OF TRACTOR | MASSEY FERGUSON RED |