Massey Ferguson 1500 - Tractor Specs
Specs for Massey-Ferguson-1500
Make: Massey-Ferguson | Model: 1500 | Years Made: 1971-1974 |
HP-PTO: | HP-Engine: | HP-Drawbar: 147.88 |
HP-Range: 148 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: V-8/573 | Transmission-STD: MANUAL | Optional: |
Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-30 | Tires-Std Rear: 23.1-30 | Wheelbase-Inch: |
Pto Type: DNA | Pto Speed: DNA | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 25 |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 17200 | New Price: 18701 |
Massey-Ferguson-1500 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
9C001007 | 1971 | DASH PANEL |
9C001912 | 1972 | DASH PANEL |
9C002463 | 1973 | DASH PANEL |
9C003184 | 1974 | DASH PANEL |
Paint Information for Massey-Ferguson-1500
Color Application: | MFG Color Name: |
---|
| |
TRIM | SILVER MIST |
BODY OF TRACTOR | MASSEY FERGUSON RED |
ENGINE | FLINT GREY |