Massey Ferguson 255 - Tractor Specs
Specs for Massey-Ferguson-255
Make: Massey-Ferguson | Model: 255 | Years Made: 1975-1981 |
HP-PTO: 50.69 | HP-Engine: | HP-Drawbar: 42.0 |
HP-Range: 51 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/203 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 7.5L-15 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 5970 | New Price: 8087 |
Massey-Ferguson-255 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
9A207681 | 1975 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A232539 | 1976 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A257837 | 1977 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A280301 | 1978 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A300200 | 1979 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A326169 | 1980 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
9A339343 | 1981 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
Paint Information for Massey-Ferguson-255
Color Application: | MFG Color Name: |
---|
| |
ENGINE | FLINT GREY |
BODY OF TRACTOR | MASSEY FERGUSON RED |
TRIM | SILVER MIST |