Massey Ferguson 364S - Tractor Specs
Specs for Massey-Ferguson-364S
Make: Massey-Ferguson | Model: 364S | Years Made: 1997- |
HP-PTO: 50 | HP-Engine: | HP-Drawbar: |
HP-Range: 50 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/152 | Transmission-STD: SM | Optional: SHUTTLE |
Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 14 |
Cab-Stdm A/C; Rops: | Weight: | New Price: 23615 |
Massey-Ferguson-364S Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
P01001 | 1989 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
R01001 | 1990 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
S01001 | 1991 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
A01001 | 1992 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
B01001 | 1993 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
C01001 | 1994 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
D01001 | 1995 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
E01001 | 1996 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
F01001 | 1997 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
Paint Information for Massey-Ferguson-364S
Color Application: | MFG Color Name: |
---|
| |
BODY OF TRACTOR | MASSEY FERGUSON RED |
TRIM | SILVER MIST |
ENGINE | FLINT GREY |