Massey Ferguson 491 - Tractor Specs
Specs for Massey-Ferguson-491
Make: Massey Ferguson | Model: 491 | Years Made: 2004 - 2006 |
Factory: n/a | Chassis: 4x4 MFWD 4WD | Wheelbase: 90.2 inches [229 cm] |
Front tire: 12.4-24 | Rear tire: 18.4-30 | Weight: 7,435 lbs [3372 kg] |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: II | Hitch Rear Lift: 3,682 lbs [1670 kg] | Fuel Capacity: n/a |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: hydrostatic power | Brakes: independent hydraulic wet disc | New Price: n/a |
Massey-Ferguson-491 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Massey-Ferguson-491
Engine type: Perkins vertical | Cylinders: 4 | Displacement: 268 ci [4.4 L] |
Bore/Stroke: 4.134x5.00 inches [105 x 127 mm] | Compression: 18.2:1 | RPM: 2200 |
Gross Power: n/a | Torque: 282 lb-ft [382.4 Nm] | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: 540/1000 | Clutch: n/a |
Cooling: liquid | Coolant: n/a | Air Cleaner Type: dual paper elements |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 12 forward and 4 reverse |
Paint Information for Massey-Ferguson-491