Massey Ferguson 8220 - Tractor Specs
Specs for Massey-Ferguson-8220
Make: Massey Ferguson | Model: 8220 | Years Made: 1999 - 2003 |
Factory: France | Chassis: 4x2 2WD4x4 MFWD 4WD optional | Wheelbase: 108 inches [274 cm] |
Front tire: 11.00-16 | Rear tire: 18.4R-38 | Weight: 14760 to 15895 pounds |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: III | Hitch Rear Lift: 14000 lbs [6350 kg] | Fuel Capacity: 103 gal [389.9 L] |
Hydraulics Type: PFC | Hydraulics Capacity: 35 gal [132.5 L] | Hydraulics Pressure: n/a |
Hydraulics Valves: 3 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: hydrostatic power | Brakes: independent hydraulic wet disc | New Price: $75,300 |
Massey-Ferguson-8220 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Massey-Ferguson-8220
Engine type: Perkins | Cylinders: 6 | Displacement: 365.2 ci [6.0 L] |
Bore/Stroke: 3.937x5.00 inches [100 x 127 mm] | Compression: 16.0:1 | RPM: 2200 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 540,1000 | Clutch: n/a |
Cooling: liquid | Coolant: n/a | Air Cleaner Type: dual paper elements |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 32 forward and reverse |
Paint Information for Massey-Ferguson-8220