Massey Ferguson TO20 - Tractor Specs
Specs for Ferguson TO-20
Make: Ferguson | Model: TO-20 | Years Made: 1947-1951 |
HP-PTO: 25.41 | HP-Engine: | HP-Drawbar: 20.7 |
HP-Range: 25 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 4/129 | Transmission-STD: GEAR | Optional: |
Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 11-28 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 2408 | New Price: 1568 |
Ferguson TO-20 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
1 | 1948 | |
1808 | 1949 | |
14660 | 1950 | |
39163 | 1951 | |
Paint Information for Ferguson TO-20
Color Application: | MFG Color Name: |
---|
WHOLE TRACTOR | FERGUSON GRAY ENAMEL |