Oliver 1355 - Tractor Specs
Specs for Oliver 1355
Make: Oliver | Model: 1355 | Years Made: 1969-1971 |
HP-PTO: 51 | HP-Engine: | HP-Drawbar: |
HP-Range: 51 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/190.4 | Transmission-STD: SR | Optional: CREEPER |
Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 5116 | New Price: 5109 |
Oliver 1355 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
503287 | 1969 | LOWER INSTRUMENT PANEL, LH SIDE |
512150 | 1970 | LOWER INSTRUMENT PANEL, LH SIDE |
523254 | 1971 | LOWER INSTRUMENT PANEL, LH SIDE |
Paint Information for Oliver 1355
Color Application: | MFG Color Name: |
---|
| |
BODY OF TRACTOR | OLIVER GREEN |
TRIM & WHEELS | CLOVER WHITE |