Oliver 500 - Tractor Specs
Specs for Oliver 500
Make: Oliver | Model: 500 | Years Made: 1961-1966 |
HP-PTO: 36 | HP-Engine: | HP-Drawbar: |
HP-Range: 36 | Engine-Make: OLIVER | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 5.50-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3725 | New Price: 0 |
Oliver 500 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
100001 | 1960 | |
100501 | 1961 | |
101201 | 1962 | |
101701 | 1963 | |
Paint Information for Oliver 500
Color Application: | MFG Color Name: |
---|
| |
BODY OF TRACTOR | OLIVER GREEN |
TRIM & WHEELS | CLOVER WHITE |