Oliver 66 Row-Crop - Tractor Specs
Specs for Oliver 66 Row-Crop
Make: Oliver | Model: 66 Row-Crop | Years Made: 1949 - 1954n++n++n++Fleetline Series |
Factory: Charles City, Iowa, USA | Chassis: 4x2 2WD | Wheelbase: 86.75 inches [220 cm] |
Front tire: 5.00-15 | Rear tire: 8-38 | Weight: 3193 to 5563 pounds |
Length: 134.8 inches [342 cm] | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 10 gal [37.9 L] |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: manual | Brakes: contracting band | New Price: $2,000 (1954) |
Oliver 66 Row-Crop Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
420001 | 1949 | n/a |
423101 | 1950 | n/a |
426011 | 1951 | n/a |
429771 | 1952 | n/a |
3503990 | 1953 | n/a |
4500309 | 1954 | n/a |
4503563 | Final | n/a |
Powertrain for Oliver 66 Row-Crop
Engine type: Oliver-Waukesha vertical I-head | Cylinders: 4 | Displacement: 129 ci [2.1 L] |
Bore/Stroke: 3.3125x3.75 inches [84 x 95 mm] | Compression: 6.75:1 | RPM: 1600 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 540 | Clutch: dry disc |
Cooling: liquid | Coolant: 14 qts [13.2 L] | Air Cleaner Type: oil bath |
Oil Capacity: n/a | Oil Change: n/a | Fuel: gasoline Marvel-Schebler carburetor |
Transmission Type: unsynchronized gear | Gears: 6 forward and 2 reverse |
Paint Information for Oliver 66 Row-Crop