Oliver 66 - Tractor Specs
Specs for Oliver 66
Make: Oliver | Model: 66 | Years Made: 1949-1954 |
HP-PTO: 23.92 | HP-Engine: | HP-Drawbar: 16.8 |
HP-Range: 24 | Engine-Make: OLIVER | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 4/144 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 5.00-15 | Tires-Std Rear: 10-38 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3193 | New Price: 1990 |
Oliver 66 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
420001 | 1949 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
470001 | 1949 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
21589 | 1950 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
471406 | 1950 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
426011 | 1951 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
472391 | 1951 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
429771 | 1952 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
474233 | 1952 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
3503990 | 1953 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
3510050 | 1953 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
4500309 | 1954 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
4501624 | 1954 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
73132 | 1959 | NAME PLATE ON REAR PANEL ASSEMBLY |
86166 | 1960 | NAME PLATE ON REAR PANEL ASSEMBLY |
111213 | 1961 | NAME PLATE ON REAR PANEL ASSEMBLY |
117873 | 1962 | NAME PLATE ON REAR PANEL ASSEMBLY |
127356 | 1963 | NAME PLATE ON REAR PANEL ASSEMBLY |
141160 | 1964 | NAME PLATE ON REAR PANEL ASSEMBLY |
Paint Information for Oliver 66
Color Application: | MFG Color Name: |
---|
| |
| |
| |
| |
TRIM | OLIVER YELLOW |
TRIM | OLIVER YELLOW |
RIMS & WHEELS | RED |
BODY OF TRACTOR | OLIVER GREEN |
BODY OF TRACTOR | OLIVER GREEN |
BODY OF TRACTOR | OLIVER GREEN |
TRIM & WHEELS | CLOVER WHITE |
TRIM | OLIVER YELLOW |
RIMS & WHEELS | RED |
RIMS & WHEELS | RED |
BODY OF TRACTOR | OLIVER GREEN |