Oliver 77 Row-Crop - Tractor Specs
Specs for Oliver 77 Row-Crop
Make: Oliver | Model: 77 Row-Crop | Years Made: 1948 - 1954n++n++n++Fleetline Series |
Factory: Charles City, Iowa, USA | Chassis: 4x2 2WD | Wheelbase: 90.75 inches [230 cm] |
Front tire: 5.50-16 | Rear tire: 10-38 | Weight: 4207 to 8203 pounds |
Length: 139.25 inches [353 cm] | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 16.5 gal [62.5 L] |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: manual | Brakes: differential mechanical drum | New Price: $3,000 (1954) |
Oliver 77 Row-Crop Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
320001 | 1948 | n/a |
320241 | 1949 | n/a |
327901 | 1950 | n/a |
337243 | 1951 | n/a |
347904 | 1952 | n/a |
3500001 | 1953 | n/a |
4501667 | 1954 | n/a |
4504470 | Final | n/a |
Powertrain for Oliver 77 Row-Crop
Engine type: Waukesha-Oliver vertical I-head | Cylinders: 6 | Displacement: 193.9 ci [3.2 L] |
Bore/Stroke: 3.3125x3.75 inches [84 x 95 mm] | Compression: 6.75:1 | RPM: 1600 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: 540 | Clutch: dry disc |
Cooling: liquid | Coolant: 13.5 qts [12.8 L] | Air Cleaner Type: oil bath |
Oil Capacity: 8 qts [7.6 L] | Oil Change: n/a | Fuel: gasoline |
Transmission Type: unsynchronized gear | Gears: 6 forward and 2 reverse |
Paint Information for Oliver 77 Row-Crop