Oliver 88 STANDARD - Tractor Specs
Specs for Oliver 88 STANDARD
Make: Oliver | Model: 88 STANDARD | Years Made: 1947-1954 |
HP-PTO: | HP-Engine: | HP-Drawbar: |
HP-Range: 29 | Engine-Make: OLIVER | Engine-Fuel: |
Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Oliver 88 STANDARD Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
820001 | 1947 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
820136 | 1948 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
821086 | 1949 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
824241 | 1950 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
825811 | 1951 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
826917 | 1952 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
3501813 | 1953 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
4500080 | 1954 | FRONT RIGHT SIDE OF REAR MAIN FRAME AND TRANSMISSION |
Paint Information for Oliver 88 STANDARD
Color Application: | MFG Color Name: |
---|
| |
TRIM | OLIVER YELLOW |
BODY OF TRACTOR | OLIVER GREEN |
RIMS & WHEELS | RED |