Oliver 950 - Tractor Specs
Specs for Oliver 950
Make: Oliver | Model: 950 | Years Made: 1958-1961 |
HP-PTO: 59.75 | HP-Engine: | HP-Drawbar: 48.7 |
HP-Range: 60 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/302 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 7.50-18 | Tires-Std Rear: 18-26 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 10415 | New Price: 5476 |
Oliver 950 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
530001 | 1958 | METAL PLATE ON LH SIDE OF CLUTCH DUST COVER |
71245 | 1959 | METAL PLATE ON LH SIDE OF CLUTCH DUST COVER |
84487 | 1960 | METAL PLATE ON LH SIDE OF CLUTCH DUST COVER |
110064 | 1961 | METAL PLATE ON LH SIDE OF CLUTCH DUST COVER |
Paint Information for Oliver 950
Color Application: | MFG Color Name: |
---|
| |
TRIM | OLIVER YELLOW |
TRIM | OLIVER YELLOW |
RIMS & WHEELS | RED |