Oliver OC-3 - Tractor Specs
Specs for Oliver OC-3
Make: Oliver | Model: OC-3 | Years Made: 1951 - 1957 |
Factory: Cleveland, Ohio, USA | Chassis: crawler | Wheelbase: n/a |
Front tire: tracks | Rear tire: tracks | Weight: n/a |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 12 gal [45.4 L] |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: n/a |
Oliver OC-3 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
1WH000 | 1951 | n/a |
3WH712 | 1952 | n/a |
3500001 | 1953 | n/a |
4500001 | 1954 | n/a |
11WH760 | 1955 | n/a |
15WH306 | 1956 | n/a |
19WH090 | 1957 | n/a |
Powertrain for Oliver OC-3
Engine type: Hercules | Cylinders: 4 | Displacement: 133 ci [2.2 L] |
Bore/Stroke: 3.25x4.00 inches [83 x 102 mm] | Compression: 6.67:1 | RPM: 1700 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: liquid | Coolant: 11 qts [10.4 L] | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: gasoline |
Transmission Type: n/a | Gears: n/a |
Paint Information for Oliver OC-3