Oliver OC-6 - Tractor Specs
Specs for Oliver OC-6
Make: Oliver | Model: OC-6 | Years Made: 1953 - 1960 |
Factory: Cleveland, Ohio, USA | Chassis: crawler | Wheelbase: 54.2 inches [137 cm] |
Front tire: tracks | Rear tire: tracks | Weight: 5,900 lbs [2676 kg] |
Length: 196 inches [497 cm] | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 16.5 gal [62.5 L] |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: mechanical contracting band | New Price: n/a |
Oliver OC-6 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
3502785 (gasoline) | 1953 | n/a |
4500002 (gasoline) | 1954 | n/a |
1RM182 (gasoline) | 1955 | n/a |
1RM314 (gasoline) | 1956 | n/a |
1RM504 (gasoline) | 1957 | n/a |
1RM808 (gasoline) | 1958 | n/a |
2RM004 (gasoline) | 1959 | n/a |
2RM126 (gasoline) | 1960 | n/a |
Powertrain for Oliver OC-6
Engine type: Oliver-Waukesha vertical I-head | Cylinders: 6 | Displacement: 193.9 ci [3.2 L] |
Bore/Stroke: 3.3125x3.75 inches [84 x 95 mm] | Compression: 6.75:1 | RPM: 1600 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent optional | Rear RPM: n/a | Clutch: dry disc |
Cooling: liquid | Coolant: 17 qts [16.1 L] | Air Cleaner Type: Vortox oil bath |
Oil Capacity: 5 qts [4.7 L] | Oil Change: n/a | Fuel: gasoline |
Transmission Type: gear | Gears: 6 forward and 2 reverse |
Paint Information for Oliver OC-6