Oliver SUPER 66 - Tractor Specs
Specs for Oliver SUPER 66
Make: Oliver | Model: SUPER 66 | Years Made: 1954-1958 |
HP-PTO: 32.83 | HP-Engine: | HP-Drawbar: 22.3 |
HP-Range: 33 | Engine-Make: OLIVER | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 6/144 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 5.00-15 | Tires-Std Rear: 10-38 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3943 | New Price: 2719 |
Oliver SUPER 66 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
7-085 | 1954 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
14-099 | 1955 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
39-371 | 1956 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
45-846 | 1957 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
57-858 | 1958 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
Paint Information for Oliver SUPER 66
Color Application: | MFG Color Name: |
---|
| |
TRIM | OLIVER YELLOW |
RIMS & WHEELS | RED |
TRIM | OLIVER YELLOW |