Oliver SUPER 77 - Tractor Specs
Specs for Oliver SUPER 77
Make: Oliver | Model: SUPER 77 | Years Made: 1954-1958 |
HP-PTO: 41.48 | HP-Engine: 39.25 | HP-Drawbar: 3 |
HP-Range: 41 | Engine-Make: OLIVER | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 6/216 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 12-38 | Wheelbase-Inch: 90 |
Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 5000 |
Hydraulics-Type: | Hyd-Cap: 9.5 | Hyd-Flow: 13 |
Hyd Std Outlets: | Cooling Capacity: 4.5 | Fuel Tank Capacity: 17 |
Cab-Stdm A/C; Rops: | Weight: 3750 | New Price: 3252 |
Oliver SUPER 77 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
8-303 | 1954 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
10-001 | 1955 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
38-500 | 1956 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
44-167 | 1957 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
56-917 | 1958 | PLATE ON RH SIDE OF REAR MAIN FRAME AND TRANS |
Paint Information for Oliver SUPER 77
Color Application: | MFG Color Name: |
---|
| |
TRIM | OLIVER YELLOW |
RIMS & WHEELS | RED |
TRIM | OLIVER YELLOW |