Shibaura 1200 - Tractor Specs
Specs for Shibaura-1200
Make: Shibaura | Model: 1200 | Years Made: 1979 - 1982n++n++n++Hundred Compact Series |
Factory: Japan | Chassis: 4x4 MFWD 4WD | Wheelbase: 48 inches [121 cm] |
Front tire: 6.00-12 | Rear tire: 8.00-16 | Weight: 1,244 lbs [564 kg] |
Length: 94.9 inches [241 cm] | Width: n/a | Height: n/a |
Elec. Grounding: negative | Elec. Charging Amps: 20 | Elec. Volts: n/a |
Hitch Rear Type: I | Hitch Rear Lift: n/a | Fuel Capacity: 3.5 gal [13.2 L] |
Hydraulics Type: live | Hydraulics Capacity: 5 gal [18.9 L] | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: manual | Brakes: differential mechanical drum | New Price: $6,513 (1982) |
Shibaura-1200 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
U200001 | 1980 | Above front axle on left |
U201258 | 1981 | Above front axle on left |
U202107 | 1982 | Above front axle on left |
Powertrain for Shibaura-1200
Engine type: Shibaura LEK752C | Cylinders: 2 | Displacement: 49.1 ci [0.8 L] |
Bore/Stroke: 3.15x3.15 inches [80 x 80 mm] | Compression: 23:1 | RPM: 2700 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: transmission | Rear RPM: 540 | Clutch: n/a |
Cooling: liquid | Coolant: 3.2 qts [3.0 L] | Air Cleaner Type: dry |
Oil Capacity: 3.5 qts [3.3 L] | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 10 forward and 2 reverse |
Paint Information for Shibaura-1200