Steiger 1200 - Tractor Specs
Specs for Steiger 1200
Make: Steiger | Model: 1200 | Years Made: 1961 - 1961n++n++n++Barn Series |
Factory: Red Lake Falls, Minnesota, USA | Chassis: 4x4 4WD | Wheelbase: n/a |
Front tire: n/a | Rear tire: n/a | Weight: n/a |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: n/a |
Steiger 1200 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger 1200
Engine type: Detroit Diesel 3-71N | Cylinders: 3 | Displacement: n/a |
Bore/Stroke: n/a | Compression: n/a | RPM: 2300 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: n/a |
Paint Information for Steiger 1200