Steiger 1700 - Tractor Specs
Specs for Steiger 1700
Make: Steiger | Model: 1700 | Years Made: 1963 - 1969n++n++n++Barn Series |
Factory: Red Lake Falls, Minnesota, USA | Chassis: 4x4 4WD | Wheelbase: 126 inches [320 cm] |
Front tire: 18.4x30 | Rear tire: 18.4x30 | Weight: 18,300 lbs [8300 kg] |
Length: n/a | Width: 96 inches [243 cm] | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 120 gal [454.2 L] |
Hydraulics Type: n/a | Hydraulics Capacity: 38 gal [143.8 L] | Hydraulics Pressure: n/a |
Hydraulics Valves: 2 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: n/a |
Steiger 1700 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger 1700
Engine type: Detroit Diesel 6V53N | Cylinders: 6 | Displacement: n/a |
Bore/Stroke: n/a | Compression: n/a | RPM: 2800 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: Donaclone dry type |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 9 forward |
Paint Information for Steiger 1700