Steiger 9260 - Tractor Specs
Specs for Steiger 9260
Make: Steiger | Model: 9260 | Years Made: 1990-1995 |
HP-PTO: 265 | HP-Engine: 300 | HP-Drawbar: 241 |
HP-Range: 265 | Engine-Make: CUMM LTA10 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/611 | Transmission-STD: | Optional: RIGID FRAME |
Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Steiger 9260 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
JCB0004600 | 1990 | LEFT FRONT FENDER BELOW CAB STEPS |
JCB0028400 | 1992 | LEFT FRONT FENDER BELOW CAB STEPS |
JCB0030500 | 1993 | LEFT FRONT FENDER BELOW CAB STEPS |
JEE0031773 | 1994 | LEFT FRONT FENDER BELOW CAB STEPS |
Paint Information for Steiger 9260
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
WHEELS & TRIM | RED |