Steiger 9280 - Tractor Specs
Specs for Steiger 9280
Make: Steiger | Model: 9280 | Years Made: 1990-1995 |
HP-PTO: 344 | HP-Engine: 375 | HP-Drawbar: 316 |
HP-Range: 344 | Engine-Make: CUM NTA855 | Engine-Fuel: /TURBO |
Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Steiger 9280 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
JCB0004600 | 1990 | LEFT FRONT FENDER BELOW CAB STEPS |
JCB0026501 | 1991 | LEFT FRONT FENDER BELOW CAB STEPS |
JCB0028400 | 1992 | LEFT FRONT FENDER BELOW CAB STEPS |
JCB0030500 | 1993 | LEFT FRONT FENDER BELOW CAB STEPS |
JEE0031773 | 1994 | LEFT FRONT FENDER BELOW CAB STEPS |
JEE0032808 | 1995 | LEFT FRONT FENDER BELOW CAB STEPS |
Paint Information for Steiger 9280
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
WHEELS & TRIM | RED |