Steiger 9370 - Tractor Specs
Specs for Steiger 9370
Make: Steiger | Model: 9370 | Years Made: 1996-1997 |
HP-PTO: 315 | HP-Engine: 360 | HP-Drawbar: 287 |
HP-Range: 315 | Engine-Make: CUMM NTA-855 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 20.8X42 | Tires-Std Rear: 20.8X42 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Steiger 9370 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
JEE0035001 | 1996 | |
JEE0067501 | 1997 | |
JEE0070501 | 1998 | |
N/A | | |
Paint Information for Steiger 9370
Color Application: | MFG Color Name: |
---|
| |
| |
BODY | STEIGER GREEN |
WHEELS & TRIM | RED |
WHEELS & TRIM | RED |
BODY | STEIGER GREEN |