Steiger BC II ST225 - Tractor Specs
Specs for Steiger BC II ST225
Make: Steiger | Model: BC II ST225 | Years Made: 1974-1976 |
HP-PTO: | HP-Engine: 225 | HP-Drawbar: 178.24 |
HP-Range: 225 | Engine-Make: CAT3160/3208 | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: CM | Optional: |
Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-30 | Tires-Std Rear: 23.1-30 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 21435 | New Price: 36500 |
Steiger BC II ST225 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
3001 | 1974 | |
3402 | 1975 | |
3772 | 1976 | |
Paint Information for Steiger BC II ST225
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |