Steiger BC IV KM225 - Tractor Specs
Specs for Steiger BC IV KM225
Make: Steiger | Model: BC IV KM225 | Years Made: 1983-1985 |
HP-PTO: 198.7 | HP-Engine: 225 | HP-Drawbar: 203 |
HP-Range: 199 | Engine-Make: CUMM LT10-H | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/611 | Transmission-STD: CM | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 28400 | New Price: 76981 |
Steiger BC IV KM225 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
112-3001 | 1983 | |
112-3201 | 1984 | |
112-5001 | 1985 | |
Paint Information for Steiger BC IV KM225
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |