Steiger Bearcat 1000 - Tractor Specs
Specs for Steiger Bearcat 1000
Make: Steiger | Model: Bearcat 1000 | Years Made: 1986 - 1986n++n++n++1000 Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 articulated 4WD | Wheelbase: n/a |
Front tire: 18.4-38 | Rear tire: 18.4-38 | Weight: 17,500 lbs [7938 kg] |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: open | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: 2 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $80,600 (1986) |
Steiger Bearcat 1000 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger Bearcat 1000
Engine type: Caterpillar | Cylinders: 8 | Displacement: 638 ci [10.5 L] |
Bore/Stroke: n/a | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 12 forward and 2 reverse |
Paint Information for Steiger Bearcat 1000